Click on the Result/Score to view box-score.
| Date | Time | Opponent | Location | Result/Score | |
| 12/6/2014 | 7:30 | Troy | Tecumseh | W 74-48 | |
| 12/9/2014 | 7:30 | Northmont | Northmont | L 75-50 | |
| 12/12/2014 | 7:30 | Shawnee | Shawnee | W 59-47 | |
| 12/16/2014 | 7:30 | Indian Lake | Tecumseh | L 64-58 | |
| 12/16/2014 | 7:30 | Kenton Ridge | Tecumseh | W 72-55 | |
| 12/23/2014 | 7:30 | Sidney | Tecumseh | W 70-63 | |
| 12/30/2014 | 7:30 | Urbana | Tecumseh | L 70-51 | |
| 1/2/2015 | 7:30 | Tippecanoe | Tippecanoe | W 53-49 | |
| 1/6/2015 | 7:30 | Greenon | Greenon | W 76-57 | |
| 1/9/2015 | 7:30 | Stebbins | Stebbins | W 85-49 | |
| 1/13/2015 | 7:30 | Springfield | Springfield | L 92-72 | |
| 1/16/2015 | 7:30 | Bellefontaine | Tecumseh | L 64-57 | |
| 1/23/2015 | 7:30 | Shawnee | Tecumseh | L 53-43 | |
| 1/27/2015 | 7:30 | Graham | Graham | W 84-51 | |
| 1/30/2015 | 7:30 | Kenton Ridge | Kenton Ridge | W 68-61 OT | |
| 2/3/2015 | 7:30 | Vandalia Butler | Tecumseh | W 65-60 | |
| 2/6/2015 | 7:30 | Tippecanoe | Tecumseh | W 75-60 | |
| 2/10/2015 | 7:30 | Northwestern | Tecumseh | W 87-48 | |
| 2/13/2015 | 7:30 | Stebbins | Tecumseh | W 74-66 | |
| 2/14/2015 | 7:30 | Greenville | Greenville | Cancelled | |
| 2/17/2015 | 7:30 | Xenia | Xenia | L 66-63 | |
| 2/20/2015 | 7:30 | Bellefontaine | Bellefontaine | W 64-59 | |
| Sectional Tournament (Click Link Below To See Full Bracket) | |||||
| 2/27/15 | 6:00 | Piqua | Trotwood Madison | ||
![]() |
Click HERE or the OSHAA logo on the left to view the 2014-15 Tournament Bracket |