Click on the Result/Score to view box-score.
| Date | Time | Opponent | Location | Result/Score | |
| Saturday, Nov. 30 | 7:30 | Troy | Troy | W 68-65 2OT | |
| Saturday, Dec. 7 | 7:30 | Vandalia Butler | Vandalia Butler | W 41-24 | |
| Tuesday, Dec. 10 | 7:30 | Urbana | Urbana | W 63-58 OT | |
| Friday, Dec. 13 | 7:30 | Tippecanoe | Tecumseh | L 52-48 | |
| Saturday, Dec. 14 | 7:30 | Kenton Ridge | Kenton Ridge | W 65-46 | |
| Tuesday, Dec. 17 | 7:30 | Greenon | Tecumseh | W 64-27 | |
| Friday, Dec. 20 | 7:30 | Stebbins | Tecumseh | W 76-54 | |
| Saturday, Dec. 21 | 7:30 | Greenville | Tecumseh | W 62-60 | |
| Saturday, Dec. 28 | 7:30 | Sidney | Sidney | W 96-62 | |
| Monday, Dec. 30 | 7:30 | Northmont | Tecumseh | W 69-62 | |
| Friday, Jan. 3 | 7:30 | Bellefontaine | Bellefontaine | W 61-44 | |
| Friday, Jan. 10 | 7:30 | Shawnee | Tecumseh | L 62-58 | |
| Tuesday, Jan. 14 | 7:30 | Springfield | Tecumseh | L 65-54 | |
| Tuesday, Jan. 21 | 7:30 | Graham | Tecumseh | W 58-33 | |
| Friday, Jan. 24 | 7:30 | Tippecanoe | Tippecanoe | W 53-48 OT | |
| Friday, Jan. 31 | 7:30 | Stebbins | Stebbins | W 71-47 | |
| Friday, Jan. 17 | 7:30 | Kenton Ridge | Tecumseh | W 83-64 | |
| Friday, Feb. 7 | 7:30 | Bellefontaine | Tecumseh | W 48-42 OT | |
| Tuesday, Jan. 28 | 7:30 | Ben Logan | Tecumseh | W 62-40 | |
| Tuesday, Feb. 11 | 7:30 | Xenia | Tecumseh | W 74-66 | |
| Friday, Feb. 14 | 7:30 | Shawnee | Shawnee | L 59-49 | |
| Tuesday, Feb. 4 | 7:30 | Northwestern | Northwestern | W 61-44 | |
| Sectional Tournament (Click Link Below To See Full Bracket) | |||||
| Friday, Feb. 21 | 7:00 | Greenville | Vandalia SAC | W 45-40 | |
| Wednesday, Feb. 26 | 7:30 | Springfield | Centerville High School | W 68-55 | |
| Friday, Feb. 28 | 8:30 | Fairborn | University of Dayton | L 59-54 | |
|
Click HERE or the OSHAA logo on the left to view the 2013-14 Tournament Bracket |