2013 - 2014 Tecumseh Basketball Team Schedule

2013-14 Freshman Schedule

Click on the Result/Score to view box-score.

  Date Time   Opponent   Location Result/Score
Saturday, Nov. 30 4:30 Troy Troy L 43-30 (0-1)
Saturday, Dec. 13 4:30 Vandalia Butler Vandalia Butler L 46-41 (0-2)
Friday, Dec. 13 4:30 Tippecanoe Tecumseh L 61-41 (0-3)
Saturday, Dec. 14 4:30 Kenton Ridge Kenton Ridge W 39-35 (1-3)
Tuesday, Dec. 17 4:30 Greenon Tecumseh W 52-46 OT (2-3)
Friday, Dec. 20 4:30 Stebbins Tecumseh W 46-44 (3-3)
Saturday, Dec. 21 4:30 Greenville Tecumseh L 63-37 (3-4)
Monday, Dec. 30 4:30 Northmont Tecumseh L 62-35 (3-5)
Friday, Jan. 3 3:00 Bellefontaine Bellefontaine L 44-35 (3-6)
Friday, Jan. 10 4:30 Shawnee Tecumseh W 43-30 (4-6)
Tuesday, Jan. 14 4:30 Springfield Tecumseh L 66-38 (4-7)
Tuesday, Jan. 21 4:30 Graham Tecumseh W 50-46 OT (5-7)
Friday, Jan. 24 4:30 Tippecanoe Tippecanoe L 55-34 (5-8)
Friday, Jan. 31 4:30 Stebbins Stebbins W 54-32 (6-8)
Friday, Jan. 17 4:30 Kenton Ridge Tecumseh L 49-39 (6-9)
Friday, Feb. 7 4:30 Bellefontaine Tecumseh W 45-36 (7-9)
CBC Tournament
Monday, Feb. 10 6:00 Shawnee Tecumseh W 46-35 (8-9)
Thursday, Feb. 13 7:30 Tipecanoe Northwestern L 52-28 (8-10)
Saturday, Feb. 15 10:00 am Graham Northwestern L 52-33 (8-11)

Home • Tecumseh Athletics • Tecumseh Local Schools • Central Buckeye Conference • OHSAA • Southwest District •