Click on the Result/Score to view box-score.
| Date | Time | Opponent | Location | Result/Score | |
| Saturday, Dec. 1 | 7:30 | Troy | Tecumseh | W 50-45 | |
| Friday, Dec. 7 | 7:30 | Kenton Ridge | Tecumseh | W 48-31 | |
| Saturday, Dec. 8 | 7:30 | Vandalia Butler | Tecumseh | W 42-35 | |
| Tuesday, Dec. 11 | 7:30 | Urbana | Tecumseh | W 55-50 | |
| Friday, Dec. 14 | 7:30 | Tippecanoe | Tecumseh | W 44-43 | |
| Tuesday, Dec. 18 | 7:30 | Greenon | Greenon | W 85-43 | |
| Friday, Dec. 21 | 7:30 | Stebbins | Stebbins | W 56-55 | |
| Saturday, Dec. 22 | 7:30 | Greenville | Greenville | W 49-46 | |
| Thursday, Dec. 27 | 7:30 | Northmont | Northmont | L 75-63 | |
| Saturday, Dec. 29 | 7:30 | Sidney | Tecumseh | W 89-58 | |
| Friday, Jan. 4 | 7:30 | Bellefontaine | Tecumseh | W 41-38 | |
| Friday, Jan. 11 | 7:30 | Shawnee | Shawnee | L 58-49 | |
| Tuesday, Jan. 15 | 7:30 | Springfield | Springfield | W 82-75 2 OT | |
| Friday, Jan. 18 | 7:30 | Kenton Ridge | Kenton Ridge | W 56-53 | |
| Tuesday, Jan. 22 | 7:30 | Graham | Graham | W 65-54 | |
| Friday, Jan. 25 | 7:30 | Tippecanoe | Tippecanoe | L 59-55 | |
| Tuesday, Jan. 29 | 7:30 | Ben Logan | Ben Logan | W 75-37 | |
| Friday, Feb. 1 | 7:30 | Stebbins | Tecumseh | W 70-50 | |
| Tuesday, Feb. 5 | 7:30 | Northwestern | Tecumseh | W 65-42 | |
| Friday, Feb. 8 | 7:30 | Bellefontaine | Bellefontaine | W 45-37 | |
| Tuesday, Feb. 12 | 7:30 | Xenia | Xenia | L 76-71 | |
| Friday, Feb. 15 | 7:30 | Shawnee | Tecumseh | W 71-70 | |
| Sectional Tournament (Click Link Below To See Full Bracket) | |||||
| Wednesday, Feb. 27 | 7:30 | Centerville | Trent Arena | L 53-41 | |
![]() |
Click HERE or the OSHAA logo on the left to view the 2013 Tournament Bracket |