2012 - 2013 Tecumseh Basketball Team Schedules

2012-13 Junior Varsity Schedule

Click on the Result/Score to view box-score.

  Date Time   Opponent   Location Result/Score
Saturday, Dec. 1 6:00 Troy Tecumseh W 56-43 (1-0)
Friday, Dec. 7 6:00 Kenton Ridge Tecumseh L 33-31 (1-1, 0-1)
Saturday, Dec. 8 6:00 Vandalia Butler Tecumseh W 42-38 (2-1, 0-1)
Tuesday, Dec. 11 6:00 Urbana Tecumseh W 40-39 (3-1, 0-1)
Friday, Dec. 14 6:00 Tippecanoe Tecumseh L 70-56 (3-2, 0-2)
Tuesday, Dec. 18 6:00 Greenon Greenon W 45-28 (4-2, 0-2)
Friday, Dec. 21 6:00 Stebbins Stebbins L 57-34 (4-3, 0-3)
Saturday, Dec. 22 6:00 Greenville Greenville W 43-29 (5-3, 0-3)
Thursday, Dec. 27 6:00 Northmont Northmont L 51-26 (5-4, 0-3)
Saturday, Dec. 29 6:00 Sidney Tecumseh W 39-36 (6-4, 0-3)
Friday, Jan. 4 6:00 Bellefontaine Tecumseh L 48-43 (6-5, 0-4)
Friday, Jan. 11 6:00 Shawnee Shawnee W 41-39 (7-5, 1-4)
Tuesday, Jan. 15 6:00 Springfield Springfield L 55-49 (7-6, 1-4)
Friday, Jan. 18 6:00 Kenton Ridge Kenton Ridge L 46-42 (7-7, 1-5)
Tuesday, Jan. 22 6:00 Graham Graham L 51-48 (7-8, 1-5)
Friday, Jan. 25 6:00 Tippecanoe Tippecanoe L 57-49 (7-9, 1-6)
Tuesday, Jan. 29 6:00 Ben Logan Ben Logan L 54-42 (8-9, 1-6)
Friday, Feb. 1 6:00 Stebbins Tecumseh L 48-35 (8-10, 1-7)
Tuesday, Feb. 5 6:00 Northwestern Tecumseh W 44-35 (9-10, 1-7)
Friday, Feb. 8 6:00 Bellefontaine Bellefontaine L 41-26 (9-11, 1-8)
Tuesday, Feb. 12 6:00 Xenia Xenia L 67-43 (9-12, 1-8)
Friday, Feb. 15 6:00 Shawnee Tecumseh L 51-34 (9-13, 1-9)


 

Home • Tecumseh Athletics • Tecumseh Local Schools • Central Buckeye Conference • OHSAA • Southwest District •