Click on the Result/Score to view box-score.
| Date | Time | Opponent | Location | Result/Score |
| Friday, Dec. 2 | 7:30 | Troy | Troy | L 63-46 |
| Friday, Dec. 9 | 7:30 | Tippecanoe | Tecumseh | W 37-34 |
| Saturday, Dec. 10 | 7:30 | Vandalia Butler | Vandalia Butler | L 46-27 |
| Tuesday, Dec. 13 | 7:30 | Urbana | Urbana | W 50-41 |
| Friday, Dec. 16 | 7:30 | Stebbins | Tecumseh | W 51-36 |
| Tuesday, Dec. 20 | 7:30 | Bellefontaine | Bellefontaine | L 49-36 |
| Tuesday, Dec. 27 | 7:30 | Northmont | Tecumseh | W 53-50 |
| Tuesday, Jan. 3 | 7:30 | Springfield | Tecumseh | W 67-57 |
| Friday, Jan. 6 | 7:30 | Shawnee | Tecumseh | W 51-34 |
| Friday, Jan. 13 | 7:30 | Kenton Ridge | Kenton Ridge | W 75-69 2OT |
| Tuesday, Jan. 17 | 7:30 | Benjamin Logan | Tecumseh | W 60-37 |
| Friday, Jan. 20 | 7:30 | Tippecanoe | Tippecanoe | W 52-47 |
| Tuesday, Jan. 24 | 7:30 | Indian Lake | Tecumseh | W 57-44 |
| Friday, Jan. 27 | 7:30 | Stebbins | Stebbins | W 61-52 |
| Tuesday, Jan. 31 | 7:30 | Northwestern | Northwestern | W 63-43 |
| Friday, Feb. 3 | 7:30 | Bellefontaine | Tecumseh | L 42-41 |
| Tuesday, Feb. 7 | 7:30 | Greenon | Greenon | W 61-40 |
| Friday, Feb. 10 | 7:30 | Shawnee | Shawnee | L 62-58 OT |
| Tuesday, Feb. 14 | 7:30 | Xenia | Tecumseh | L 56-49 |
| Friday, Feb. 17 | 7:30 | Kenton Ridge | Tecumseh | W 61-35 |
| Sectional Tournament (Click Link Below To See Full Bracket) | ||||
| Saturday, Feb. 25 | 7:00 | Fairborn | Centerville High School | L 61-54 |
![]() |
Click HERE or the OSHAA logo on the left to view the 2012 Tournament Bracket |