2011 - 2012 Tecumseh Basketball Team Schedules

2011-12 Junior Varsity Schedule

Click on the Result/Score to view box-score.

  Date Time   Opponent   Location Result/Score
Friday, Dec. 2 6:00 Troy Troy W 46-45 (1-0, 0-0)
Friday, Dec. 9 6:00 Tippecanoe Tecumseh W 29-28 (2-0, 1-0)
Saturday, Dec. 10 6:00 Vandalia Butler Vandalia Butler L 35-21 (2-1, 1-0)
Tuesday, Dec. 13 6:00 Urbana Urbana L 42-41 (2-2, 1-0)
Friday, Dec. 16 6:00 Stebbins Tecumseh W 61-42 (3-2, 2-0)
Tuesday, Dec. 20 6:00 Bellefontaine Bellefontaine W 38-31 (4-2, 3-0)
Tuesday, Dec. 27 6:00 Northmont Tecumseh L 46-44 (4-3, 3-0)
Tuesday, Jan. 3 6:00 Springfield Tecumseh W 40-35 (5-3, 3-0)
Friday, Jan. 6 6:00 Shawnee Tecumseh W 39-26 (6-3, 4-0)
Friday, Jan. 13 6:00 Kenton Ridge Kenton Ridge W 42-22 (7-3, 5-0)
Tuesday, Jan. 17 6:00 Benjamin Logan Tecumseh W 66-32 (8-3, 5-0)
Friday, Jan. 20 6:00 Tippecanoe Tippecanoe L 58-33 (8-4, 5-1)
Tuesday, Jan. 24 6:00 Indian Lake Tecumseh W 52-15 (9-4, 5-1)
Friday, Jan. 27 6:00 Stebbins Stebbins W 63-48 (10-4, 6-1)
Tuesday, Jan. 31 6:00 Northwestern Northwestern W 61-37 (11-4, 6-1)
Friday, Feb. 3 6:00 Bellefontaine Tecumseh W 37-31 OT (12-4, 7-1)
Tuesday, Feb. 7 6:00 Greenon Greenon W 65-34 (13-4, 7-1)
Friday, Feb. 10 6:00 Shawnee Shawnee W 53-46 (14-4, 8-1)
Tuesday, Feb. 14 6:00 Xenia Tecumseh W 55-50 OT (15-4, 8-1)
Friday, Feb. 17 6:00 Kenton Ridge Tecumseh W 51-41 (16-4, 9-1)


 

Home • Tecumseh Athletics • Tecumseh Local Schools • Central Buckeye Conference • OHSAA • Southwest District •