Click on the score to see the box-score for that game.
| Date | Time | Opponent | Location | Result/Score | |
| Friday, Dec. 3 | 7:30 | Troy | Tecumseh | L 73-53 | |
| Friday, Dec. 10 | 7:30 | Tippecanoe | Tippecanoe | L 56-54 | |
| Saturday, Dec. 11 | 7:30 | Vandalia Butler | Tecumseh | L 53-51 | |
| Tuesday, Dec. 14 | 7:30 | Urbana | Tecumseh | L 55-51 | |
| Friday, Dec. 17 | 7:30 | Stebbins | Stebbins | W 68-60 | |
| Tuesday, Dec. 21 | 7:30 | Bellefontaine | Tecumseh | L 57-34 | |
| Tuesday, Dec. 28 | 7:30 | Northmont | Northmont | L 60-43 | |
| Tuesday, Jan. 4 | 7:30 | Springfield | Springfield | L 58-30 | |
| Friday, Jan. 7 | 7:30 | Shawnee | Shawnee | L 54-51 | |
| Friday, Jan. 14 | 7:30 | Kenton Ridge | Tecumseh | W 67-53 | |
| Tuesday, Jan. 18 | 7:30 | Benjamin Logan | Benjamin Logan | W 72-43 | |
| Tuesday, Jan. 25 | 7:30 | Indian Lake | Indian Lake | W 72-42 | |
| Friday, Jan. 28 | 7:30 | Stebbins | Tecumseh | W 47-37 | |
| Friday, Feb. 4 | 7:30 | Bellefontaine | Bellefontaine | L 50-31 | |
| Tuesday, Feb. 8 | 7:30 | Greenon | Tecumseh | W 75-44 | |
| Friday, Feb. 11 | 7:30 | Shawnee | Tecumseh | W 64-57 | |
| Monday, Feb. 14 | 7:30 | Northwestern | Tecumseh | W 87-72 | |
| Tuesday, Feb. 15 | 7:30 | Xenia | Xenia | L 79-72 | |
| Friday, Feb. 18 | 7:30 | Kenton Ridge | Kenton Ridge | W 73-63 | |
| Tuesday, Feb. 22 | 7:30 | Tippecanoe | Tecumseh | W 55-44 | |
| Sectional Tournament (Click Link Below To See Full Bracket) | |||||
| Tuesday, March 1 | 6:30 | Trotwood-Madison | Kettering Trent Arena | L 62-53 OT | |
![]() |
Click HERE or the OSHAA logo on the left to view the 2011 Tournament Bracket |