2009 - 2010 Tecumseh Basketball Team Schedules

2009-10 7th Grade Schedule


Date Time Opponent Location Result/Score
Monday, Dec. 7 5:30 Northridge Northridge W 34-25 (1-0)
Thursday, Dec. 10 5:30 Northwestern Tecumseh W 49-30 (2-0)
Monday, Dec. 14 5:30 Urbana Urbana W 39-38 (3-0)
Thursday, Dec. 17 5:30 Indian Lake Tecumseh L 42-31 (3-1)
Saturday, Dec. 19 4:00 Alter Southdale Elementary L 65-21 (3-2)
Wednesday, Jan. 6 5:30 Indian Valley Tecumseh W 35-27 (4-2)
Monday, Jan. 11 5:30 Benjamin Logan Benjamin Logan W 32-19 (5-2)
Thursday, Jan. 14 5:30 Tippecanoe Tecumseh L 56-15 (5-3)
Thursday, Jan. 21 5:30 Bellefontaine Tecumseh L 50-36 (5-4)
Monday, Jan. 25 5:30 Shawnee Shawnee L 39-28 (5-5)
Thursday, Jan. 28 5:30 Mad River Tecumseh L 42-38 (5-6)
Monday, Feb. 1 5:30 Indian Valley Indian Valley W 47-35 (6-6)
Tuesday, Feb. 11 5:30 Graham Tecumseh L 46-37 (6-7)
CBC Tournament (See Bracket Below)
Saturday, Feb. 13 10:00 am Graham Tecumseh W 55-40 (7-7)
Wednesday, Feb. 17 5:30 Bellefontaine Bellefontaine L 60-38 (7-8)

 

Click HERE to view the 2010 CBC 7th Grade Tournament